Quadro de medalhas
País | Total | Ouro | Prata | Bronze | NP |
1.RUS | 4 | 3 | 1 | - | 4 |
2.FRA | 2 | 1 | - | 1 | 2 |
3.AZE | 2 | - | 2 | - | 2 |
4.QUI | 2 | - | 1 | 1 | 2 |
5.ARM | 2 | - | - | 2 | 2 |
5.CAZ | 2 | - | - | 2 | 2 |
7.CUB | 1 | 1 | - | - | 1 |
7.GEO | 1 | 1 | - | - | 1 |
7.ITA | 1 | 1 | - | - | 1 |
10.ALE | 1 | - | 1 | - | 1 |
10.CHN | 1 | - | 1 | - | 1 |
10.HUN | 1 | - | 1 | - | 1 |
13.BIE | 1 | - | - | 1 | 1 |
13.BUL | 1 | - | - | 1 | 1 |
13.COS | 1 | - | - | 1 | 1 |
13.EUA | 1 | - | - | 1 | 1 |
13.LIT | 1 | - | - | 1 | 1 |
13.SUE | 1 | - | - | 1 | 1 |
13.TUR | 1 | - | - | 1 | 1 |
13.UCR | 1 | - | - | 1 | 1 |
Total | 28 | 7 | 7 | 14 | 7 |
KG - 55 | RUS Nazyr Mankiev | AZE Rovshan Bayramov | ARM Roman Amoyan COS Park Eun-Chul |
KG - 60 | RUS Islam-Beka Albiev | AZE Vitaliy Ragimov | CAZ Nurbakyt Tengizbayev QUI Ruslan Tiumenbayev |
KG - 66 | FRA Steeve Guénot | QUI Kanatbek Begaliev | BIE Mikhail Siamionov UCR Armen Vardanyan |
KG - 74 | GEO Manuchar Kvirkelia | CHN Chang Yongxiang | FRA Christophe Guénot BUL Yavor Yanakiev |
KG - 84 | ITA Andrea Minguzzi | HUN Zoltán Fodor | SUE - disq. TUR Nazmi Avluca |
KG - 96 | RUS Aslanbek Khushtov | ALE Mirko Englich | CAZ Asset Mambetov EUA Adam Wheeler |
KG - 120 | CUB Mijain López | RUS Khasan Baroev | LIT Mindaugas Mizgaitis ARM Yuri Patrikeev |
Nenhum comentário:
Postar um comentário