Quadro de medalhas
País | Total | Ouro | Prata | Bronze | NP |
1.RUS | 6 | 3 | 1 | 2 | 6 |
2.GEO | 3 | 1 | - | 2 | 3 |
3.UCR | 3 | - | 2 | 1 | 3 |
4.UZB | 2 | 1 | 1 | - | 2 |
5.CAZ | 2 | - | 1 | 1 | 2 |
5.JAP | 2 | - | 1 | 1 | 2 |
7.BUL | 2 | - | - | 2 | 2 |
8.EUA | 1 | 1 | - | - | 1 |
8.TUR | 1 | 1 | - | - | 1 |
10.TAJ | 1 | - | 1 | - | 1 |
11.AZE | 1 | - | - | 1 | 1 |
11.BIE | 1 | - | - | 1 | 1 |
11.ESQ | 1 | - | - | 1 | 1 |
11.IND | 1 | - | - | 1 | 1 |
11.IRA | 1 | - | - | 1 | 1 |
Total | 28 | 7 | 7 | 14 | 7 |
KG - 55 | EUA Henry Cejudo | JAP Tomohiro Matsunaga | BUL Radoslav Velikov RUS Besik Kudukhov |
KG - 60 | RUS Mavlet Batirov | UCR Vasyl Fedoryshyn | JAP Kenichi Yumoto IRA Seyedmorad Mohammadi |
KG - 66 | TUR Ramazan Sahin | UCR Andriy Stadnik | GEO Otar Tushishvili IND Sushil Kumar |
KG - 74 | RUS Buvaysa Saytiev | UZB Soslan Tigiev | BIE Murad Gaidarov BUL Kiril Terziev |
KG - 84 | GEO Revazi Mindorashvili | TAJ Yusup Abdusalomov | UCR Taras Danko RUS Georgiy Ketoyev |
KG - 96 | RUS Shirvani Muradov | CAZ Taimuraz Tigiyev | AZE Khetag Gazyumov GEO George Gogshelidze |
KG - 120 | UZB Artur Taymazov | RUS Bakhtiyar Akhmedov | ESQ David Musulbes CAZ Marid Mutalimov |
Nenhum comentário:
Postar um comentário