Quadro de medalhas
País | Total | Ouro | Prata | Bronze | NP |
1.CHN | 5 | 4 | 1 | - | 5 |
2.RUS | 4 | - | 2 | 2 | 3 |
3.ARM | 3 | - | - | 3 | 3 |
4.BIE | 2 | 1 | 1 | - | 2 |
5.INO | 2 | - | - | 2 | 2 |
6.ALE | 1 | 1 | - | - | 1 |
6.CAZ | 1 | 1 | - | - | 1 |
6.COS | 1 | 1 | - | - | 1 |
9.COL | 1 | - | 1 | - | 1 |
9.FRA | 1 | - | 1 | - | 1 |
9.POL | 1 | - | 1 | - | 1 |
9.VIE | 1 | - | 1 | - | 1 |
13.LET | 1 | - | - | 1 | 1 |
Total | 24 | 8 | 8 | 8 | 8 |
KG - 56 | CHN - 292 Long Qingquan | VIE - 290 Anh Tuan Hoang | INO - 288 Eko Yuli Irawan |
KG - 62 | CHN - 319 Zhang Xiangxiang | COL - 305 Diego Salazar | INO - 298 Triyatno |
KG - 69 | CHN - 348 Liao Hui | FRA - 338 Vencelas Dabaya | ARM - 338 Tigran Gevorg Martirosyan |
KG - 77 | COS - 366 Sa Jae-Hyouk | CHN - 366 Li Hongli | ARM - 360 Gevorg Davtyan |
KG - 85 | CHN - 394 Lu Yong | BIE - 394 Andrey Rybakov | ARM - 380 Tigran Varban Martirosyan |
KG - 94 | CAZ - 406 Ilya Ilin | POL - 403 Szymon Kolecki | RUS - 402 Khadzhimurat Akkayev |
KG - 105 | BIE - 436 Andrey Aramnau | RUS - 423 Dmitriy Klokov | RUS - 420 Dmitriy Lapikov |
KG - +105 | ALE - 461 Matthias Steiner | RUS - 460 Yevgeniy Tchigishev | LET - 448 Viktors Scerbatihs |
Nenhum comentário:
Postar um comentário