Quadro de medalhas
País | Total | Ouro | Prata | Bronze | NP |
1.ALE | 6 | 2 | 2 | 2 | 6 |
2.ESQ | 3 | 2 | 1 | - | 3 |
3.BIE | 3 | 2 | - | 1 | 3 |
4.ESP | 3 | 1 | 2 | - | 3 |
5.RUN | 3 | 1 | 1 | 1 | 3 |
5.RUS | 3 | 1 | 1 | 1 | 3 |
7.AUS | 3 | 1 | - | 2 | 3 |
8.HUN | 2 | 1 | - | 1 | 2 |
9.CAN | 2 | - | 1 | 1 | 2 |
10.CHN | 1 | 1 | - | - | 1 |
11.DIN | 1 | - | 1 | - | 1 |
11.FRA | 1 | - | 1 | - | 1 |
11.NOR | 1 | - | 1 | - | 1 |
11.RTC | 1 | - | 1 | - | 1 |
15.ITA | 1 | - | - | 1 | 1 |
15.TOG | 1 | - | - | 1 | 1 |
15.UCR | 1 | - | - | 1 | 1 |
Total | 36 | 12 | 12 | 12 | 12 |
K1-500m | AUS - 1:37.252 Ken Wallace | CAN - 1:37.630 Adam van Koeverden | RUN - 1:37.671 Tim Brabants |
K1-1000m | RUN - 3:26.323 Tim Brabants | NOR - 3:27.342 Eirik Veraas Larsen | AUS - 3:27.485 Ken Wallace |
K2-500m | ESP - 1:28.736 Saul Craviotto Carlos Pérez | ALE - 1:28.827 Ronald Rauhe Tim Wieskötter | BIE - 1:30.005 Roman Piatrushenko Vadzim Makhnev |
K2-1000m | ALE - 3:11.809 Martin Hollstein Andreas Ihle | DIN - 3:13.580 Kim Wraae Knudsen Rene Poulsen | ITA - 3:14.750 Andrea Facchin Antonio Scaduto |
K4-1000m | BIE - 2:55.714 Roman Piatrushenko Aleksey Abalmasov Artur Litvintchuk Vadzim Makhnev | ESQ - 2:56.593 Richard Riszdorfer Michal Riszdorfer Erik Vlcek Juraj Tarr | ALE - 2:56.676 Lutz Altepost Norman Brockl Torsten Eckbrett Björn Goldschmidt |
C1-500m | RUS - 1:47.140 Maksim Opalev | ESP - 1:48.397 David Cal | UCR - 1:48.766 Yuriy Tcheban |
C1-1000m | HUN - 3:50.467 Attila Vajda | ESP - 3:52.751 David Cal | CAN - 3:53.653 Thomas Hall |
C2-500m | CHN - 1:41.025 Meng Guanliang Yang Wenjun | RUS - 1:41.282 Sergey Ulegin Aleksandr Kostoglod | ALE - 1:41.964 Christian Gille Thomasz Wylenzek |
C2-1000m | BIE - 3:36.365 Andrey Bagdanovitch Aleksandr Bagdanovitch | ALE - 3:36.588 Christian Gille Thomasz Wylenzek | HUN - 3:40.258 György Kozmann Tamás Kiss |
K1-Slalom | ALE - 171.70 Alexander Grimm | FRA - 173.30 Fabien Lefèvre | TOG - 173.45 Benjamin Boukpeti |
C1-Slalom | ESQ - 176.65 Michal Martikán | RUN - 178.61 David Florence | AUS - 180.59 Robin Bell |
C2-Slalom | ESQ - 190.82 Pavol Hochschorner Peter Hochschorner | RTC - 192.89 Jaroslav Volf Ondrej Stepanka | RUS - 197.37 Mikhail Kuznetsov Dmitriy Larionov |
Nenhum comentário:
Postar um comentário