Quadro de medalhas
País | Total | Ouro | Prata | Bronze | NP |
1.HUN | 2 | 1 | 1 | - | 2 |
2.ALE | 2 | 1 | - | 1 | 2 |
3.AUS | 2 | - | 1 | 1 | 2 |
4.ESQ | 1 | 1 | - | - | 1 |
4.UCR | 1 | 1 | - | - | 1 |
6.ITA | 1 | - | 1 | - | 1 |
6.POL | 1 | - | 1 | - | 1 |
8.AUT | 1 | - | - | 1 | 1 |
8.FRA | 1 | - | - | 1 | 1 |
Total | 12 | 4 | 4 | 4 | 4 |
K1-500m | UCR - 1:50.673 Inna Ossypenko-Radomska | ITA - 1:50.677 Josefa Idem | ALE - 1:51.022 Katrin Wagner-Augustin |
K2-500m | HUN - 1:41.308 Katalin Kovács Natasa Janics | POL - 1:42.092 Beata Mikolajczyk Aneta Konieczna | FRA - 1:42.128 Marie Delattre Anne-Laure Viard |
K4-500m | ALE - 1:32.231 Fanny Fischer Nicole Reinhardt Katrin Wagner-Augustin Conny Wassmuth | HUN - 1:32.971 Katalin Kovács Gabriella Szabó Danuta Kozak Natasa Janics | AUS - 1:34.704 Lisa Oldenhof Hannah Davis Chantal Meek Lyndsie Fogarty |
K1-SL | ESQ - 192.64 Elena Kaliská | AUS - 206.94 Jacqueline Lawrence | AUT - 214.77 Violetta Oblinger-Peters |
Nenhum comentário:
Postar um comentário