Quadro de medalhas
Total | Ouro | Prata | Bronze | NP | |
1. ALE | 6 | 2 | 1 | 3 | 6 |
2. HUN | 5 | 4 | - | 1 | 5 |
3. ESQ | 3 | 1 | 1 | 1 | 2 |
3 | - | 2 | 1 | 3 | |
5. NOR | 2 | 2 | - | - | 2 |
6. ITA | 2 | 1 | - | 1 | 2 |
6. ROM | 2 | 1 | - | 1 | 2 |
8. BUL | 2 | - | 2 | - | 2 |
8. CUB | 2 | - | 2 | - | 2 |
10. RUN | 2 | - | 1 | 1 | 2 |
11. FRA | 1 | 1 | - | - | 1 |
12. AUS | 1 | - | 1 | - | 1 |
12. RUS | 1 | - | 1 | - | 1 |
12. SUE | 1 | - | 1 | - | 1 |
15. CAN | 1 | - | - | 1 | 1 |
15. ISR | 1 | - | - | 1 | 1 |
15. RTC | 1 | - | - | 1 | 1 |
Total | 36 | 12 | 12 | 12 | 12 |
K1- 500m | NOR - 1:57.847 Knut Holmann | BUL - 1:58.393 Petar Merkov | ISR - 1:59.563 Michael Kolganov |
K1 - 1000m | NOR - 3:33.269 Knut Holmann | BUL - 3:34.649 Petar Merkov | RUN - 3:35.057 Tim Brabants |
K2 - 500m | HUN - 1:47.055 Zoltán Kammerer Botond Storcz | AUS - 1:47.895 Daniel Collins Andrew Trim | ALE - 1:48.771 Ronald Rauhe Tim Wieskötter |
K2 - 1000m | ITA - 3:14.461 Beniamino Bonomi Antonio Rossi | SUE - 3:16.075 Henrik Nilsson Markus Oscarsson | HUN - 3:16.357 Krisztian Bartfai Krisztian Vereb |
K4 - 1000m | HUN - 2:55.188 Gábor Horvath Zoltán Kammerer Botond Storcz Ákos Vereckei | ALE - 2:55.704 Björn Bach Jan Schäfer Stefan Ulm Mark Zabel | POL - 2:57.192 Dariusz Bialkowski Grzegorz Kotowicz Adam Seroczynski Marek Witkowski |
C1 - 500m | HUN - 2:24.813 György Kolonics | RUS - 2:25.809 Maksim Opalev | ALE - 2:27.591 Andreas Dittmer |
C1 - 1000m | ALE - 3:54.379 Andreas Dittmer | CUB - 3:56.071 Ledys Frank Balceiro | CAN - 3:56.437 Steve Giles |
C2 - 500m | HUN - 1:51.284 Férenc Novák Imre Pulai | POL - 1:51.536 Pawel Baraszkiewicz Daniel Jedraszko | ROM - 1:54.260 Florin Popescu Mitica Pricop |
C2 - 1000m | ROM - 3:37.355 Florin Popescu Mitica Pricop | CUB - 3:38.753 Leobaldo Pereira Ibrahin Rojas | ALE - 3:41.129 Lars Kober Stefan Utess |
K1- slalom | ALE - 217.25 Thomas Schmidt | RUN - 223.71 Paul Ratcliffe | ITA - 225.03 Pierpaolo Ferrazzi |
C1 - slalom | FRA - 231.87 Tony Estanguet | ESQ - 233.76 Michal Martikán | ESQ - 234.22 Juraj Mincik |
C2 - slalom | ESQ - 237.74 Pavol Hochschorner Peter Hochschorner | POL - 243.81 Krzysztof Kolomanski Michal Staniszewski | RTC - 249.45 Marek Jiras Tomas Mader |
Nenhum comentário:
Postar um comentário