Quadro de medalhas
País | Total | Ouro | Prata | Bronze | NP |
1.ALE | 5 | 3 | 1 | 1 | 4 |
2.EUA | 3 | 1 | 1 | 1 | 3 |
3.CAN | 2 | 1 | 1 | - | 2 |
3.HOL | 2 | 1 | 1 | - | 2 |
5.RUN | 2 | - | - | 2 | 2 |
6.AUS | 1 | - | 1 | - | 1 |
6.SUE | 1 | - | 1 | - | 1 |
8.DIN | 1 | - | - | 1 | 1 |
8.NOR | 1 | - | - | 1 | 1 |
Total | 18 | 6 | 6 | 6 | 6 |
Adestramento, Individual | HOL - 78,680 Anky van Grunsven | ALE - 76,650 Isabell Werth | ALE - 74,455 Heike Kemmer |
Adestramento, Equipe | ALE - 72,916 Heike Kemmer Nadine Capellmann Isabell Werth | HOL - 71,750 Hans-Peter Minderhoud Imke Schellekens-Bartels Anky van Grunsven | DIN - 68,765 Anne van Olst Nathalie zu Sayn-Wittgenstein Andreas Helgstrand |
Concurso, Individual | ALE - 54,20 Hinrich Romeike | EUA - 56,10 Gina Miles | RUN - 57,40 Kristina Cook |
Concurso, Equipe | ALE - 169,70 Peter Thomsen Frank Ostholt Andreas Dibowski Ingrid Klimke Hinrich Romeike | AUS - 175,80 Shane Rose Sonja Johnson Lucinda Fredericks Clayton Fredericks Megan Jones | RUN - 201,50 Sharon Hunt Daisy Dick William Fox-Pitt Kristina Cook Mary King |
Saltos, Individual | CAN - 0-0 Eric Lamaze | SUE - 0-4 Rolf-Göran Bengtsson | EUA - 4-0-35,25s Beezie Madden |
Saltos, Equipe | EUA - 20-0 McLain Ward Laura Kraut Will Simpson Beezie Madden | CAN - 20-4 Mac Cone Jill Henselwood Eric Lamaze Ian Millar | NOR - 27 Stein Endresen Morten Djupvik Geir Gulliksen Tony Andre Hansen |
Nenhum comentário:
Postar um comentário