Quadro de medalhas
País | Total | Ouro | Prata | Bronze | NP |
1.COS | 2 | 2 | - | - | 2 |
2.EUA | 2 | - | 1 | 1 | 2 |
3.TAW | 2 | - | - | 2 | 2 |
4.IRA | 1 | 1 | - | - | 1 |
4.MEX | 1 | 1 | - | - | 1 |
6.GRE | 1 | - | 1 | - | 1 |
6.ITA | 1 | - | 1 | - | 1 |
6.RDM | 1 | - | 1 | - | 1 |
9.AFG | 1 | - | - | 1 | 1 |
9.CAZ | 1 | - | - | 1 | 1 |
9.CHN | 1 | - | - | 1 | 1 |
9.NGR | 1 | - | - | 1 | 1 |
9.TUR | 1 | - | - | 1 | 1 |
Total | 16 | 4 | 4 | 8 | 4 |
KG - 58 | MEX Guillermo Pérez | RDM Yulis Gabriel Mercedes | AFG Rohullah Nikpai TAW Chu Mu-yen |
KG - 68 | COS Son Tae-Jin | EUA Mark Lopez | TUR Servet Tazegul TAW Sung Yu-Chi |
KG - 80 | IRA Saei Hadi | ITA Mauro Sarmiento | EUA Steven Lopez CHN Zhu Guo |
KG - +80 | COS Cha Dong-Min | GRE Alexandros Nikolaidis | CAZ Arman Tchilmanov NGR Chika Chukwumerije |
Nenhum comentário:
Postar um comentário