Quadro de medalhas
Total | Ouro | Prata | Bronze | NP | |
1.FRA | 5 | 1 | 4 | - | 5 |
2.RUS | 3 | 2 | - | 1 | 3 |
3.ALE | 3 | - | 1 | 2 | 3 |
4.COS | 2 | 1 | - | 1 | 2 |
4.ITA | 2 | 1 | - | 1 | 2 |
6.ROM | 1 | 1 | - | - | 1 |
7.CHN | 1 | - | 1 | - | 1 |
8.CUB | 1 | - | - | 1 | 1 |
Total | 18 | 6 | 6 | 6 | 6 |
Florete, individual | COS - Kim Young Ho | ALE - Ralf Bissdorf | RUS - Dmitry Shevtchenko |
Florete, equipes | FRA - Jean-Noël Ferrari Lionel Plumenail Brice Guyart Patrice Lhotellier | CHN - Dong Zhaozhi Wang Haibin Ye Chong | ITA - Daniele Crosta Salvatore Sanzo Gabriele Magni Matteo Zennaro |
Espada, individual | RUS - Pavel Kolobkov | FRA - Hugues Obry | COS - Lee Sang Ki |
Espada, equipes | ITA - Angelo Mazzoni Paolo Milanoli Alfredo Rota Maurizio Randazzo | FRA - Jean François di Martino Hugues Obry Eric Srecki | CUB - Carlos Pedroso Ivan Trevejo Nelson Loyola |
Sabre, individual | ROM - Mihai Claudiu Covaliu | FRA - Mathieu Gourdain | ALE - Wiradech Kothny |
Sabre, equipes | RUS - Sergey Sharikov Stanislav Pozdnyakov Alexey Frossin | FRA - Mathieu Gourdain Damien Touya Julien Pillet | ALE - Dennis Bauer Alexander Weber Wiradech Kothny |
Nenhum comentário:
Postar um comentário