Quadro de medalhas
País | Total | Ouro | Prata | Bronze | NP |
1.RUN | 4 | 2 | 1 | 1 | 4 |
2.AUS | 3 | 2 | 1 | - | 3 |
3.CAN | 3 | 1 | 1 | 1 | 3 |
4.POL | 2 | 1 | 1 | - | 2 |
5.DIN | 2 | 1 | - | 1 | 2 |
6.FRA | 2 | - | - | 2 | 2 |
6.NZE | 2 | - | - | 2 | 2 |
8.NOR | 1 | 1 | - | - | 1 |
9.EST | 1 | - | 1 | - | 1 |
9.GRE | 1 | - | 1 | - | 1 |
9.ITA | 1 | - | 1 | - | 1 |
9.RTC | 1 | - | 1 | - | 1 |
13.EUA | 1 | - | - | 1 | 1 |
Total | 24 | 8 | 8 | 8 | 8 |
Esquife Simples | NOR - 6:59.83 Olaf Tufte | RTC - 7:00.63 Ondrej Synek | NZE - 7:01.56 Mahe Drysdale |
Esquife Duplo | AUS - 6:27.77 David Crawshay Scott Brennan | EST - 6:29.05 Tonu Endrekson Juri Jaanson | RUN - 6:29.10 Matthew Wells Stephen Rowbotham |
Esquife Quádruplo | POL - 5:41.33 Konrad Wasielwski Marek Kolbowicz Michal Jelinski Adam Korol | ITA - 5:43.57 Luca Agamennoni Simone Venier Rossano Galtarossa Simone Raineri | FRA - 5:44.34 Jonathan Coeffic Pierre-Jan Peltier Julien Bahain Cédric Berrest |
Dois sem | AUS - 6:37.44 Drew Ginn Duncan Free | CAN - 6:39.55 David Calder Scott Francsen | NZE - 6:44.19 Nathan Twaddle George Bridgewater |
Quatro sem | RUN - 6:06.57 Tom James Steve Williams Pete Reed Andrew Triggs-Hodge | AUS - 6:07.85 Matt Ryan James Marburg Cameron McKenzie-McHarg Francis Hegerty | FRA - 6:09.31 Julien Despres Benjamin Rondeau Germain Chardin Dorian Mortelette |
Oito com | CAN - 5:23.89 Kevin Light Ben Rutledge Andrew Byrnes Jake Wetzel Malcolm Howard Dominic Seiterle Adam Kreek Kyle Hamilton Brian Price | RUN - 5:25.11 Alex Partridge Tom Stallard Tom Lucy Richard Egington Josh West Alastair Heathcote Matt Langridge Colin Smith Acer Nethercott | EUA - 5:25.34 Beau Hoopman Matt Schnobrich Micah Boyd Wyatt Allen Daniel Walsh Steven Coppola Josh Inman Bryan Volpenhein Marcus McElhenney |
Esquife Duplo, leve | RUN - 6:10.99 Zac Purchase Mark Hunter | GRE - 6:11.72 Dimitrios Mougios Vasileios Polymeros | DIN - 6:12.45 Mads Rasmussen Rasmus Hansen |
Quatro sem, leve | DIN - 5:47.76 Thomas Ebert Morten Joergensen Mads Christian Andersen Eskild Ebbesen | POL - 5:49.39 Lukasz Pawlowski Bartlomiej Pawelczak Milosz Bernatajtys Pawel Randa | CAN - 5:50.09 Iain Brambell Jon Beare Mike Lewis Liam Parsons |
Nenhum comentário:
Postar um comentário