Quadro de medalhas
País | Total | Ouro | Prata | Bronze | NP |
1.CHN | 2 | 1 | 1 | - | 2 |
1.EUA | 2 | 1 | 1 | - | 2 |
1.HOL | 2 | 1 | 1 | - | 2 |
4.ROM | 2 | 1 | - | 1 | 2 |
5.ALE | 2 | - | 1 | 1 | 2 |
5.RUN | 2 | - | 1 | 1 | 2 |
7.BIE | 2 | - | - | 2 | 2 |
8.BUL | 1 | 1 | - | - | 1 |
8.NZE | 1 | 1 | - | - | 1 |
10.FIN | 1 | - | 1 | - | 1 |
11.CAN | 1 | - | - | 1 | 1 |
TOTAL | 18 | 6 | 6 | 6 | 6 |
Esquife, Simples | BUL - 7:22.34 Rumyana Neykova | EUA - 7:22.78 Michelle Guerette | BIE - 7:23.98 Ekaterina Karsten-Khodotovitch |
Esquife Duplo | NZE - 7:07.32 Georgina Evers-Swindell Caroline Evers-Swindell | ALE - 7:07.33 Annekatrin Thiele Christiane Huth | RUN - 7:07.55 Elise Laverick Anna Bebington |
Esquife Quádruplo | CHN - 6:16.06 Tang Bin Jin Ziwei Xi Aihua Zhang Yangyang | RUN - 6:17.37 Annie Vernon Debbie Flood Frances Houghton Katherine Grainger | ALE - 6:19.56 Britta Oppelt Manuela Lutze Kathrin Boron Stephanie Schiller |
Dois sem | ROM - 7:20.60 Georgeta Andrunache Viorica Susanu | CHN - 7:22.28 Wu You Gao Yulan | BIE - 7:22.91 Yuliya Bitchyk Natallia Helakh |
Oito com | EUA - 6:05.34 Erin Cafaro Lindsay Shoop Anna Goodale Elle Logan Anne Cummins Susan Francia Caroline Lind Caryn Davies Mary Whipple | HOL - 6:07.22 Femke Dekker Marlies Smulders Nienke Kingma Roline Repelaer van Driel Annemarieke van Rumpt Helen Tanger Sarah Siegelaar Annemiek de Haan Ester Workel | ROM - 6:07.25 Constanta Burcica Viorica Susanu Rodica Maria Serban Eniko Barabas Simona Dumitrita Musat Ioana Cristina Papuc Georgeta Andrunache Doina Ignat Elena Georgescu |
Esquife Duplo, leve | HOL - 6:54.74 Kirsten van der Kolk Marit van Eupen | FIN - 6:56.03 Sanna Sten Minna Nieminen | CAN - 6:56.68 Melanie Kok Tracy Cameron |
Nenhum comentário:
Postar um comentário